Hubbard | Warren Joseph | Mar 15, 1918 | Feb. 3, 1919 | Infant of J. P. & A. Hubbard | |
Huber | Dave | ||||
Huber | Emma Olive | 1855 | 1855 | Infant Dau. of D. & J. Huber Moved from Jordan Cemetery |
|
Huber | Infant daughter | Nov. 6, 1863 | ? 5, 1865 | Infant Daughter of D. & J. Huber Moved from Jordan Cemetery |
|
Huber | Lincoln H. | 1861 | Son of D. & J. Huber Aged 2d Moved from Jordan Cemetery |
||
Huber | William H. | 1870 | Infant | ||
Hubner | Gus Gottlieb | May 20, 1906 | Nov. 14, 1974 | Son of Gus & Ida (Kietzman) Hubner Married Velta E. Smith |
|
Huddleson | Infant | Nov. 21, 1935 | Infant of Joseph Huddleson | ||
Hubner | Infant | March ?, 1944 | March ?, 1944 | Infant of Gus Gottlieb Hubner | |
Huddleson | Lucinda | March 10, 1920 | Wife of Robert Huddleston | ||
Huddleson | Michael | ||||
Huddleson | Minnie | Aug. 2, 1881 VA |
Aged 78y | ||
Huddleson | Robert | ||||
Hudgens | Alwillah (Gert) | Sept. 7, 1917 | Wife of A. G. Hudgens | ||
Hudgens | Bernard J. | April 21, 1911 | Feb. 16, 1980 | Son of John & Susan (Mooney) Hudgens | |
Hudgens | Bruce A.![]() |
Oct. 10, 1921 | June 18, 1948 | Illinois PVT 506 PRC HT Inf. 101 Airborne Div. WWII Son of John & Susan (Mooney) Hudgens |
|
Hudgens | Infant | Infant | |||
Hudgens | John | Infant | |||
Hudgens | John | Infant | |||
Hudgens | John J. | Dec. 5, 1885 | April 10, 1938 | Son of Grobey Hudgens | |
Hudgens | Susan (Mooney) | 1892 | Wife of John J. Hudgens | ||
Hudson | Infant | Infant | |||
Hudson | Crystal Jane (Peters) | Sept. 25, 1961 | Feb. 19, 1988 | Dau. of Richard & Mary Peters Wife of Glenn E. Hudson |
|
Hudson | David W. | Sept. 29, 1946 | May 19, 1996 | Son of Joseph & Nellie (Burns) Hudson Married Sherrie Forbes |
|
Hudson | Donald D. "Pete" | April 20, 1923 | Aug. 25, 1967 | Son of Virgil & Ollie (Barr) Hudson Married Betty Dickenson |
|
Hudson | Edna (Potts) | May 26, 1881 | May 20, 1934 | Wife of Howard Green Hudson | |
Hudson | Frank J. | Nov. 16, 1909 | June 8, 1978 | Son of John & Hattie (Sheppard) Hudson | |
Hudson | Howard Green | Feb. 12, 1878 | May 1, 1929 | Son of Joseph & Clara Hudson | |
Hudson | Infant | Infant | |||
Hudson | Infant | Infant Son of Howard & Edna Hudson | |||
Hudson | Jeffery Lee | Nov. 23, 1980 | Nov. 24, 1980 | Son of David & Sherrie (Forbes) Hudson | |
Hudson | Jeffery Lee | Moved from Baby Row | |||
Hudson | Joseph B. Warren, Sr. | April 8, 1856 | Aug. 4, 1929 | Son of Giles Hudson | |
Hudson | Joseph Benjamin, Jr. | June 5, 1908 | May 9, 1990 | Son of Joseph B. Warren, Sr. & Lona (Crew) Hudson Married Nellie L. Burns Married Nola B. Forman |
|
Hudson | Lela Mae (Proffitt) | May 23, 1910 KY |
Aug. 18, 1992 | Dau. of Daniel Proffitt Wife of Frank J. Hudson |
|
Hudson | Lona E. (Crew) | March 19, 1876 | Feb. 21, 1942 | Wife of Joseph Benjamin Warren Hudson, Sr. | |
Hudson | Mary Pauline (Goodrich) | Nov. 27, 1908 | Sept. 30, 1977 | 1st Wife of Paul E. Hudson | |
Hudson | Nellie L. (Burns) | May 30, 1911 | Sept. 8, 1991 | Dau. of Charles & Nellie (Sholtey) Burns Wife of Joseph Benjamin Hudson, Jr. |
|
Hudson | Nola B. (Forman) Livingston | Nov. 4, 1913 | Oct. 7, 2004 | Dau. of Dudley & Martha (List) Forman Wife of ? Livingston Wife of Joseph Benjamin Hudson, Jr. |
|
Hudson | Ollie (Barr) | Jan. 9, 1896 | April 5, 1939 | Dau. of Charles & Mary (Lee) Barr Wife of Virgil W. Hudson |
|
Hudson | Paul E. | Dec. 20, 1911 | Nov. 28, 1995 | Son of Joseph Benjamin, Sr. & Lona (Crew) Hudson Married P.Goodrich Married Carol Birkey |
|
Hudson | Virgil W. | Jan. 27, 1899 KY |
Dec. 20, 1983 | ||
Hudson | Walter Leland | Sept. 14, 1915 | Oct. 13, 1922 | Son of Joseph Benjamin, Sr. & Lona (Crew) Hudson | |
Huey | Elsie C. (Herriott) | June 3, 1839 | Feb. 18, 1903 | Wife of William G. Huey | |
Huey | Harriett "Hattie" (Livingston) | May ?, 1877 | Nov. 14, 1949 | Dau. of Thomas & Mary (Turner) Livingston Wife of Virgil L. Huey |
|
Huey | Helen Louise | Feb. 13, 1910 | May 4, 1910 | Infant Dau. of Winfield G. Huey | |
Huey | Mary Carolyn | 1906 | |||
Huey | Virgil L. | 1868 | 1960 | Son of William Huey | |
Huey | William C.![]() |
April 10, 1822 | Aug. 10, 1921 | Civil War | |
Huff | Alexander | 1888 | |||
Huff | Austin E. | 1892 | |||
Huff | Clarence E. | May 11, 1892 | July 23, 1892 | Infant | |
Huff | Ellen E. (Swanson) | 1893 | Wife of Austin Huff | ||
Huff | Infant | Infant of Lillie F. Huff | |||
Huff | Sadie (Moore) | 1885 | 1920 | Dau. of Nannie (Stokes) Moore Wife of Alexander Huff |
|
Huffman | Clarence | 1??8 | Infant | ||
Huffman | Goldie (Phillips) | Nov. ?, 1892 | Oct. ?, 1971 | Dau. of Labon & Lida (Huffman) Phillips Wife of Ralph Huffman |
|
Huffman | Grace L. (Brandenburg) | May 31, 1865 | April 12, 1951 | Wife of Michael Robert Huffman | |
Huffman | Infant | Infant | |||
Huffman | Michael Robert | Aug. 27, 1863 | April 23, 1935 | Son of Daniel & Nancy (Warren) Huffman | |
Huffman | Ralph | Aug. ?, 1891 | July 24, 1966 | Son of Michael Robert & Grace (Brandenburg) Huffman | |
Hughes | Emma C. | 1847 | Wife of Oscar J. Hughes | ||
Hughes | Guy | March 13, 1900 | Aged 27y | ||
Hughes | J. B. | Dec. 18, 1914 | July 18, 1919 | Son of Robert & Flossie (Foley) Hughes | |
Hughes | James O. | 1889 | |||
Hughes | Oscar J. | 1849 | |||
Hulda | ???? | ||||
Hull | George Henry | Nov. ?, 1861 | Oct. 18, 1935 | ||
Hull | George N. | July 5, 1925 | Nov. 8, 1988 | Son of Newton & Agnes (Rasmussen) Hull | |
Hull | Hattie | Nov. 23, 1888 | Jan. 13, 1912 | Dau. of C. H. & M. A. Hull | |
Hull | Mary Ann (Little) | Aug. ?, 1857 OH |
Oct. 26, 1935 | Wife of George Henry Hull | |
Hull | Minnie Lou | 1886 | Mother | ||
Hull | Newton E. | Nov. 1, 1886 | May 10, 1968 | Son of George & Mary (Little) Hull Married Agnes R. Rasmussen |
|
Hull | Roy E. | 1888 | Husband Husband of ???? |
||
Hulsey/Hulsley | Katherine | ||||
Hummel | Frederick K.![]() |
Switzerland |
Oct. 5, 1880 | Co. C 99? ILL Inf. Civil War Married Margaret ? |
|
Hummel | Glenn G. "Pops" | July 12, 1904 | Oct. 26, 1990 | Son of George & Josephine (Gilbert) Hummel | |
Hunt | ???? | ||||
Hunt | Beulah Belle (Wiley) | Sept. 13, 1875 | Feb. 22, 1953 | Dau. of Thos & Martha (Reeves) Wiley Wife of Dr. Frank Hunt, Sr. |
|
Hunt | Beulah Belle | April 4, 1939 | April 5, 1939 | Infant Daughter of Frank J. & Betty (Dunnan) Hunt | |
Hunt | Dwanna Rae (Shaner) McCall Schroeder | Oct. 8, 1936 | Nov. 24, 2006 | Dau. of Clifford Shaner Wife of T. McCall Wife of J.Schroeder Wife of Frank Hunt, III |
|
Hunt | Frank, III | Nov. 14, 1929 | Nov. 6, 2010 | Son of Frank J. & Mabel (Dunnan) Hunt Married Margaret Tappen Married Dwanna (Shaner) McCall Schroeder |
|
Hunt | Frank "Shug", Jr. | Sept. 21, 1907 | Oct. 11, 1984 | Son of Frank S. & Beulah Hunt | |
Hunt | Frank, Sr., Dr. | April 14, 1873 | Aug. 25, 1949 | Son of Phil & Alice (Campbell) Hunt | |
Hunt | Infant | Infant Dau. of Dr. Frank & Beulah Hunt | |||
Hunt | Jon Wallace | Oct. 11, 1934 | Dec. 7, 1976 | Son of Frank, Jr. & Mabel (Dunnan) Hunt Married FloJean King |
|
Hunt | Mabel E. "Betty" (Dunnan) | July 20, 1908 | May 13, 1989 | Dau. of James & Mabel (White) Dunnan Wife of Frank "Shug" Hunt, Jr. |
|
Hunt | Margaret E. (Tappan) | Sept. 4, 1930 | Dec. 13, 1986 | Dau. of Edward Tappan Wife of Frank Hunt, III |
|
Hunter | Frank | Feb. 8, 1927 | Dec. 5, 2002 | Son of Frank L. Hunter Married Bonnie R. Craft |
|
Hunter | Maggie | Aug. 19, 1888 | Infant Dau. of J. & N. Hunter | ||
Hunter | Teresa Jo | Aug. 12, 1957 | Dau. of Frank Hunter, Jr. | ||
Huntington | Jarvis C. | June 21, 1887 | Jan. 6, 1935 | ||
Huntington | Emma | Mar 7, 1883 | Dec. 24, 1934 | Wife of Jarvis C. Huntington | |
Huppert | Phillip Henry | 1895 | |||
Huron | Denver | April 4, 1907 | June 20, 1974 | ||
Huston | Charles | ||||
Huston | Dorothy B. (Jardine) | Oct. 13, 1918 | Oct. 13, 1995 | Dau. of Lewis & Anna (Petersen) Jardine Wife of Fred Huston, Sr. |
|
Huston | Elizabeth D. (Charleston) | Dec. 7, 1866 | July 27, 1949 | Wife of W. S. Huston | |
Huston | Francis D. | Aug. 16, 1913 | June 9, 1964 | Son of Fred W. & Catherine (LeFevre) Huston | |
Huston | Frederic W. "Bill", Jr. | Sept. 22, 1937 | June 20, 1989 | Son of Fred W., Sr. & Dorothy (Jardine) Huston | |
Huston | Frederick W. "Ted", Sr. | July 27, 1912 | March 27, 2000 | Son of Fred W. & Catherine (LeFevre) Huston | |
Huston | Frederick Waldo | June 16, 1879 | July 4, 1929 | Son of William & Mary (Foley) Huston | |
Huston | Howard L. | June 29, 1910 | May 17, 1986 | Son of Fred W. & Catherine (LeFevre) Huston | |
Huston | June A. | Dau. of F. W. & C. M. Huston | |||
Huston | Mary (Foley) | Oct. 19, 1880 | Dau. of John Foley | ||
Huston | Wilhelmina (Brethorst) | Dec. 21, 1907 | March 9, 2004 | Dau. of Lambert & Augusta (Beecher) Brethorst | |
Huston | William S. | Feb. 1, 1849 | Aug. 31, 1928 | Son of John & Martha Huston | |
Huston | Yvonne Marie (Dodson) | Aug. 1, 1913 | Jan. 27, 2003 | Dau. of Randolph Dodson Wife of Howard L. Huston |
|
Hutchcraft | Clyde Russell | Sept. 5, 1902 Hamilton Co., ILL |
May 12, 1959 | ||
Hutchcraft | David | Oct. 9, 1944 | Oct. 10, 1944 | Twin Son of Noble Lee & Lyla (McKee) Hutchcraft | |
Hutchcraft | Ella Opal (Bond) | Sept. 6, 1904 Hamilton Co., ILL |
Feb. 28, 1997 | Wife of Clyde Russell Hutchcraft | |
Hutchcraft | Frederick![]() |
July 2, 1929 | Oct. 7, 1963 | PFC US Army Korea Son of Clyde R. & Ella O. (Bond) Hutchcraft |
|
Hutchcraft | Gertrude (Rich) | Dec. 17, 1902 Hamilton Co., ILL |
Dec. 4, 1996 | Wife of Howard Hutchcraft | |
Hutchcraft | Howard Hamilton Co., ILL |
July 5, 1897 | April 16, 1979 | ||
Hutchcraft | Noble Lee | Feb. 25, 1920 | Dec. 20, 2001 | Son of Howard & Gertrude (Rich) Hutchcraft | |
Hutchcraft | Omar D. | July 2, 1921 | Feb. 12, 1970 Farm Accident |
Son of Howard & Gertrude (Rich) Hutchcraft Married Mary Ida Pearson |
|
Hutchcraft | Robert Lee![]() |
June 17, 1932 Hamilton Co., ILL |
Oct. 10, 2010 | Son of Clyde R. & Ella O. (Bond) Hutchcraft Married Gail F. Hahn |
|
Hutchcraft | Troy Carter | Dec. 4, 1963 | May 5, 2003 | Son of Robert Lee & Gail F. (Hahn) Hutchcraft | |
Hutter | Michael J. | ||||
Hutter | Nellie Marion | ||||
Huxtable | Adah (Umbarger) | 1860 | 1949 | Wife of Thomas Huxtable | |
Huxtable | Dell X. Lee (Basil) | Nov. 17, 1906 | May 1, 1997 | Married Feb. 19, 1945 Montelle Raymond Huxtable |
|
Huxtable | Delmar S. | May 4, 1918 | Feb. 12, 1999 | Son of Rolla & Hettie (Speers) Huxtable | |
Huxtable | Ethelyn Eddie (Spicer) | Oct. 16, 1922 | June 17, 2005 | Dau. of Leta E. & Ivia (Cook) Spicer Wife of Delmar S. Huxtable |
|
Huxtable | Hettie C. (Speers) | July 17, 1891 | June 23, 1932 | Dau. of William R. & Alice (Smith) Speers Wife of Rolla L. "Rollie" Huxtable |
|
Huxtable | Infant | Infant of Dau. Rolla L. "Rollie" & Hettie C. (Speers) Huxtable | |||
Huxtable | Montelle Raymond | Feb. 12, 1914 | April 10, 2006 | Son of Rolla L. "Rollie" & Hettie C. (Speers) Huxtable | |
Huxtable | Rolla L. "Rollie" | Feb. 21, 1885 | Sept. 1, 1948 | Son of Thomas & Ada (Umbarger) Huxtable | |
Huxtable | Thomas | 1856 | 193? |
The copyright (s) on this page must appear on all
copied and/or printed material.