Nagle | Elizabeth | ||||
Nagle | Forrest E. "Monk" | Married 2nd: Edith McClure | |||
Nagle | Jack McClure | July 29, 1??? | ? 7, 1993 | ||
Nagle | James M. | Aug. 17, 1849 | Nov. 20, 1916 | ||
Nagle | Lydia L. (Bromley) | Oct. 28, 1??? | ? 6, 1902 | Wife of James M. Nagle | |
Nagle | Sybil | Sept. ?, 1892 | Aug. ?, 1954 | Dau. of James & Lydia Nagle | |
Nally | Birdella Beryl (Shull) | Sept. 18, 1917 | July 24, 2008 | Dau. of Roy & Ora (Jardine) Shull Wife of Warren J. Nally |
|
Nally | Warren J. | Oct. 3, 1916 | June 26, 1974 Bulk Plant Explosion |
||
Nanston | Martha | ||||
Nasers | Eliza Emma (Bond) | Aug. 20, 1863 | April 7, 1922 | Dau. of John S. & Eliza (Aslam) Bond Wife of George Thomas Nasers |
|
Nasers | George Thomas | July 20, 1861 | June 24, 1915 | Son of Peter & Martha Nasers | |
Nasers | Josie Phine (Roberts) | June 10, 1880 | Feb. 15, 1926 | Wife of William Silas Nasers | |
Nasers | William Silas | March 28, 1869 | July 17, 1960 | ||
Nash | Anna | ||||
Nash | Mattie | ||||
Neathery | Austin Michael | Feb. 6, 1997 | Infant | ||
Neathery | Sharon L. (Hammock) | May 15, 1??? | Jan. 2, 1997 | Wife of Charles Neathery | |
Nels | Chris | ||||
Nelson | Alton P. | Jan. 7, 1909 | May 9, 1986 | ||
Nelson | Amelia | ||||
Nelson | Amelia J. | Infant | |||
Nelson | Anna C. (Hanson) | Oct. 27, 1875 | July 17, 1942 | Dau. of Hans & Anna (Peterson) Hanson Wife of James C. Nelson |
|
Nelson | Annie Sophia | Infant | |||
Nelson | B. P. | ||||
Nelson | Bertha (Stout) | Dec. 12, 1890 | Jan. ?, 1983 | Dau. of Marion & Katie (Thompson) Stout Wife of John W. Smallwood Wife of ? Nelson |
|
Nelson | Charlotta Albertina (Johnson) | Oct. 2, 1857 | June 22, 1925 | Immigrated 1881 from Sweden Wife of Olaf Nelson |
|
Nelson | Charlotte I. (Davis) | July 22, 1907 | Aug. 23, 1989 | Dau. of George W. & Kathryn E. (Jensen) Davis Wife of James Glenville Nelson |
|
Nelson | Children | Children of C. J. & M. C. Nelson | |||
Nelson | Christina | ||||
Nelson | Christine | Infant | |||
Nelson | Clara Maud | Aug. 30, 1874 | April 11, 1875 | Dau. of Thomas R. & Clara L. Nelson Moved from Jordan Cemetery See photo |
|
Nelson | Claude P. | Oct. 17, 1905 | Oct. 19, 1962 | Son of James & Anna (Hanson) Nelson | |
Nelson | Dale Laverne | May 17, 1910 | Son of James & Anna (Hanson) Nelson | ||
Nelson | Donald O. | Dec. 11, 1925 | April 3, 2006 | Son of Oscar & Ellen (Johnson) Nelson Married Virginia Summers Married Beverly Jane (Riddle) Hendricks |
|
Nelson | Dorothy B. (Smallwood) | Jan. 25, 1910 | June 14, 1980 | Dau. of John W. & Bertha (Stout) Smallwood Wife of Lawrence/Lorens W. Nelson |
|
Nelson | Dot (Ballew) | Oct. 28, 1892 | Jan. 27, 1983 | Dau. of James Ballew Wife of Elmer Frank Nelson |
|
Nelson | Ed | ||||
Nelson | Effie | ||||
Nelson | Elmer Frank | Aug. 7, 1895 | July 20, 1965 | Son of Peter & Kristina (Hanson) Nelson | |
Nelson | Emily (Beach) | Dec. 30, 1??? | ? 4, 1935 Farmer City, DeWitt Co., ILL |
Wife of John Nelson | |
Nelson | Etta I. | Infant | |||
Nelson | Evelyn Amelia | ||||
Nelson | Ferol | ||||
Nelson | Florence E. | Jan. 20, 1891 | ? 4, 1948 | ||
Nelson | Frederick N. | June 19, 1839 Sweden |
May 24, 1907 | ||
Nelson | George | 1889 | Infant | ||
Nelson | Gertrude A. | Infant | |||
Nelson | Gesina A. | Sept. 18, 1??? | ? 4, 1987 | ||
Nelson | Gretchen G. (Wheeler) | Sept. 27, 1911 | Jan. 15, 2000 | Wife of John Nelson | |
Nelson | Hans R. "Hank" | Nov. 29, 1866 | Jan. 27, 1939 | ||
Nelson | Helen F. | ||||
Nelson | Henry O. | ||||
Nelson | Henry Roy | ||||
Nelson | Hugh, Mrs. | ||||
Nelson | Hugh A. | Feb. 29, 1869 | March 11, 1899 On Bond Place, Ford Co., ILL |
Father | |
Nelson | Infant | ||||
Nelson | Iver | June 3, 1845 Denmark |
June 6, 1911 | ||
Nelson | James C. | June 15, 1868 | Sept. 1, 1951 | Son of Peter & Marie Nelson | |
Nelson | James Glenville | Aug. 1, 1901 | ? 4, 1953 | ||
Nelson | Jennie (Jessom) | Oct. 12, 1877 | Aug. 6, 1946 | Wife of Hans R. "Hank" Nelson | |
Nelson | Jerald | Infant | |||
Nelson | Johanna | March ?, 1854 Sweden |
May 23, 1934 | Wife of Peter H. Nelson | |
Nelson | John | June 13, 1913 | Feb. 16, 1959 | Son of James & Anna (Hanson) Nelson | |
Nelson | Judith (Wright) | Dau. of P. H. & Molly (Thornberry) Wright Wife of Claude P. Nelson |
|||
Nelson | Julia | Infant | |||
Nelson | Kathryn "Kate" (Miller) | Dec. ?, 1873 | July ?, 1960 | Wife of Peter C. Nelson | |
Nelson | Kristine/Kirsten (Hanson) | March 31, 1866 Denmark |
? ?, 1921 | Wife of Peter Nelson | |
Nelson | Lawrence/Lorens W. | July ?, 1899 | Aug. 21, 1970 | Son of Hans & Jennie (Jessen) Nelson | |
Nelson | Lawrence/Lorens William "Buddy", Jr. | March 21, 1929 | Aug. 4, 1943 Drowned |
Son of Lawrence & Dorothy (Smallwood) Nelson | |
Nelson | Marie Agnes | 1877 | Wife of Peter R. Nelson | ||
Nelson | Mary E. | ||||
Nelson | Matilda Augusta (Swensson/Swanson) | Sept. 23, 1857 Sweden |
Oct. 9, 1921 | Wife of Peter August Nelson | |
Nelson | Nels | ||||
Nelson | Nels P. | July 15, 1864 Denmark |
Nov. 4, 1931 | Son of Soren Nelson Married Mabel Winter |
|
Nelson | Nels R. | 1868 | |||
Nelson | Nicolina | Nov. 14, 1??? Denmark |
? ?, 1882 Fever |
Moved from Jordan Cemetery | |
Nelson | Olaf | June 16, 1858 | April 29, 1935 | ||
Nelson | Peter | July 21, 1859 Denmark |
Aug. 11, 1932 | ||
Nelson | Peter August | March 7, 1852 Sweden |
June 4, 1921 | ||
Nelson | Peter C. | April 5, 1864 Denmark |
Feb. 8, 1948 | ||
Nelson | Peter H. | Nov. 20, 1869 | Dec. 18, 1931 | Son of Nels P. & B. (Pearson) Nelson | |
Nelson | Peter R. Larson | Jan. 9, 1872 | Aug. 25, 1949 | ||
Nelson | Robert G. | July 23, 1925 | Feb. 11, 2000 | Son of Elmer & Dot Nelson Married Elinor Wollenschlager |
|
Nelson | Sarah | May 1, 1814 | |||
Nelson | Soren Elmer![]() |
US Army WWI |
|||
Nelson | Stanley | Nov. 7, 1??? | ? 1, 1918 | ||
Nelson | Stanley | Infant | |||
Nelson | Thomas R.![]() |
Feb. 4, 1844 Denmark |
Oct. 8, 1880 | PVT US Army KY Inf. Civil War See photo |
|
Nelson | Virginia Ann (Summers) | Nov. 6, 1926 | Feb. 20, 1985 | Dau. of Bruce & Grace (Brownlee) Summers Wife of Donald O. Nelson |
|
Nelson | William | 1872 | |||
Nettleton | James Benny | Dec. 16, 1949 | June 21, 1997 | Son of Howard & Mary Jo Nettleton Married Sylvia Martin |
|
Neuzel | Esther Mae (Jardine) | Nov. 20, 1917 | Dec. 18, 2005 | Dau. of Lewis & Anna (Peterson) Jardine Wife of Wayne Kenneth Neuzel |
|
Neuzel | Joseph | June 14, 1884 Austria |
? 4, 1958 | ||
Neuzel | Lillian Joos (Fitzpatrick) | July 3, 1897 | Aug. 26, 1988 | Wife of Joseph Neuzel | |
Neuzel | Wayne Kenneth | April 17, 1916 | Oct. 4, 2007 | Son of Joseph & Lillian Neuzel | |
Newby | James Lee | ||||
Newby | John B. | May 2, 1900 KY |
Dec. 29, 1968 | Died 16 hours prior retirement | |
Newby | Margaret W. (Elliott) | 1901 KY |
Wife of John B. Newby | ||
Newcomb | Albert | June 3, 1854 | ? 4, 1930 | ||
Newcomb | Barbara Ellen | Oct. 24, 1932 | Wife of Charles A. Newcomb | ||
Newcomb | Benjamin | Sept. 26, 1853 | ? 5, 1929 | ||
Newcomb | Ellen A. | Dec. 12, 1862 | > 5, 1896 | Aged 34y Wife of B. L. Newcomb |
|
Newcomb | Ethan Haines | 1860 | |||
Newcomb | Harley B.![]() |
Jan. 14, 1??? | ? 5, 1958 | PFC US Army WWI |
|
Newcomb | Harris | ||||
Newcomb | Jennie (Gladson/Glandon) | April 10, 1852 | ? 4, 1924 | Wife of Albert Newcomb | |
Newcomb | Jennie (Wendell) | 1859 | |||
Newcomb | Jerome | ||||
Newcomb | Wayne C.![]() |
1918 | Kansas SGT Co. M 139th Inf. 35th Div. | ||
Newcomb | Wayne G. Army![]() |
Dec. 12, 1??? | ? 5, 1921 | SGT US Army WWI |
|
Newcomb | Zela | 1890 | |||
Newhart | Anna | ||||
Newhart | Delilah Anna | Sept. 17, 1??? | ? 5, 1908 | ||
Newhart | Lizzie | ||||
Newhart | Sarah A. | Wife of W. Newhart | |||
Newhart | W. | March 25, 1911 | |||
Newlin | ???? | ||||
Newlin | Donald A. | Feb. 14, 1894 | Oct. ?, 1912 | Aged 18y | |
Newlin | Sarah A. | Dec. 4, 1864 | |||
Newlin | Willis Alfred | Aug. 6, 1??? | ? 4, 1929 | ||
Newman | Anna Mary | Feb. 17, 1849 | Jan. 15, 1927 | ||
Newman | David | July 14, 1808 | Jan. 19, 1892 | ||
Newman | David Edwin | Feb. 28, 1857 | |||
Newman | Mary J. | Wife of David Edwin Newman | |||
Newman | Mary R. | Nov. 28, 1??? | ? 5, 1933 | ||
Nice | Edith | June 17, 1921 Gibson City, Ford Co., ILL |
|||
Nichols | Ada B. | Aug. 12, 1??? | ? 5, 1901 | Aged 23y | |
Nichols | Samuel John | Infant | |||
Nickrent | Elmer L. | ||||
Nickrent | Genevieve (Ryan) | Oct. 19, 1922 | April 5, 2011 | Dau. of Charles & Fannie (Case) Ryan Wife of Elmer L. Nickrent |
|
Nickrent | Infant | Infant of Elmer & Genevieve Nickrent | |||
Nielson | Annie K. | ||||
Nierstheimer | Bertha Mae (Hancock) Hoover | Jan. 21, 1895 | Dau. of Cornelius Hancock Wife of Dr. William Hoover Wife of Fred J. Nierstheimer |
||
Nierstheimer | Cora E. (Livingston) Crammond | Nov. 12, 1879 | ? ?, 1944 | Dau. of Thomas & Mary Livingston Wife of John D. Crammond Wife of Fred J. Nierstheimer |
|
Nierstheimer | Fred J. | Feb. 10, 1884 | Sept. 19, 1969 | Son of Phillip & Mary Nierstheimer Married Cora E. Livingston Married Bertha Mae Hancock |
|
Nieswander | ???? | ||||
Nieswander | B. L. | Infant | |||
Nieswander | Emery/Emmer F. | July 8, 1??? | ? 6, 1945 | ||
Nieswander | Forrest R. | Oct. 3, 1??? | ? 6, 1967 | ||
Nieswander | Grace | Sept. 6, 1904 | July 5, 1915 Centralia, MO |
Dau. of W. J. & J. Nieswander Aged 11y |
|
Nieswander | Ina (Roland) | March 5, 1901 | June 29, 1976 | Dau. of John Roland Wife of Rollie Nieswander |
|
Nieswander | J. E. | ||||
Nieswander | James | Dec. 22, 1866 | Nov. 25, 1899 | ||
Nieswander | John Edward | Aug. ?, 1871 | ? ?, 1923 | ||
Nieswander | Leonus B. | Aug. 7, 1885 VA |
|||
Nieswander | Lizzie Ann (Freese) | May ?, 189? | ? 6, 1962 | Dau. of Heike & Anna (Steinman) Freese Wife of Leonus B. Nieswander |
|
Nieswander | Lizzie L. | Oct. 19, 1??? | ? 6, 1935 | ||
Nieswander | Margaret J. | March 14, 1883 | Feb. 9, 1920 | Wife of W. J. Nieswander | |
Nieswander | Marie L. | 1901 | |||
Nieswander | Merle E. | Oct. 3, 1967 | Oct. 3, 1967 | ||
Nieswander | Merle E. | Nov. 21, 1909 | Infant | ||
Nieswander | Norma Marie | 1913 | |||
Nieswander | Rollie J. | 1882 | |||
Nieswander | W. J. | Infant | |||
Nieswander | William | Infant | |||
Nix | Beulah (Wade) | July ?, 1885 | Dau. of Sam & Alberta (Barrow) Wade Wife of George H. Nix |
||
Nix | George H. | Feb. 8, 1881 IN |
? 4, 1951 | Son of John & Catherine Nix | |
Noble | Effie Edith (Smith) | Dec. 15, 1878 | ? 4, 1933 | Wife of William Noble | |
Noble | Henry Charles, Sr. | Feb. 2, 1875 | Oct. 6, 1942 | ||
Noble | Henry Charles, Jr. | 1904 | |||
Noble | Janet (Flentje) | July 9, 1917 | March 10, 1985 | Wife of John Allen Noble | |
Noble | John Allen | Feb. 24, 1??? | ? 4, 1984 | ||
Noble | Margaret (Sherrill) | 1904 | |||
Noble | Margaret (Sulton) Davis | Feb. 15, 1910 | |||
Noble | Nancy Grace (Johnston) | 18?? | Dau. of Henry & Margaret (Gilchrist) Johnston Wife of Henry Charles Noble, Sr. |
||
Noble | Robert W.![]() |
June 4, 1908 | March 18, 1942 | PVT ??? WWII Son of Henry C., Sr. & Nancy Grace (Johnston) Noble |
|
Noble | William | Sept. 3, 1872 | ? 4, 1935 | ||
Noble | William J. | Jan. 17, 1902 | Aug. 10, 1903 | Son of William & Effie Noble | |
Noecker | Harrison | 1889 | |||
Noecker | Nellie B. | 1889 | |||
Noel | Rose Marie | Mother of Linda (Mrs. Mike) Snyder | |||
Noland | Helen Irene (Pfoff) | Sept. 23, 1911 | Dec. 1, 1986 | Dau. of Henry & Nellie (Jardine) Pfoff Wife of Joseph E. Noland |
|
Noland | Joseph E. | Aug. 8, 1915 | Sept. 14, 1985 | Son of Martin & Enger (Jensen) Noland | |
Noles | John W. | Oct. 6, 1865 | ? 6, 1939 | ||
Noles | Sarah Ellen | 1867 | |||
Nonman | ???? | ||||
North | Anna | ? ?, 1873 | ? 6, 1947 | ||
North | Wanda L. | 1895 | 1971 | ||
North | William H. | Nov. 17, 1871 | Oct. 21, 1902 | ||
Noyes | Ellen (Meliza) | Feb. 10, 1917 | |||
Noyes | Gladys | Jan. 30, 1917 | Infant of George & Ellen (Meliza) Noyes | ||
Null | Leanoir Iris | April 19, 1909 | Aug. 9, 1973 | ||
Nystrom | Walter | Infant Son of Rev. & Mrs. J. E. Nystrom |
The copyright (s) on this page must appear on all
copied and/or printed material.